You are not logged in, Click here to log in
TAVA台灣虛擬航空

Welcome to Taiwan Airways Virtual Airline's Flight Logging System. The Current Time Is  8:59z

Navigation

QuickStats

178 Pilots
117 Aircraft
44024 Schedules
10559 Completed Flights
0 Flight(s) Today
685,715 Passengers Carried
161,019,025 kg Fuel Burned
24166:43:20 Hours Flown
8,229,429 Miles Flown

Booking flight

Dep/Time
Airline
Flight No.
Departure(via)
Destination(via)
Gate
Captain
Fly/Time
Plane Type
23:46 CST CI CI-57 RCTP YMML W7 師父 金 10.2 h A330-300
14:42CST BR BR-855 RCTP VHHH W7 偉軒 羅 1.24 h B737-800
03:40 GC GC-71 VMMC ZJSY J28 KA HOU CHAN 0 h A320NEO

Latest arrival flight information

Airline Flight No. Origin(Via) Destination(via) Gate/Baggage Plane Type Captain Landing Rate FOQA Use fuel Flight hours Current Status
CI CI-709 KJFK RCTP P16 / 19F B777-300ER ALAN LIU -173.78 ft/min 95 129679 kgs 16.26.51 On Time Delay
CI CI-123 ROAH RCTP L25 / 29T A350-900 ALAN LIU -127.65 ft/min 95 10737.9 kgs 01.40.31 On Time Delay
CI CI-132 RCKH ROAH D13 / 24Y A350-900 ALAN LIU -95.35 ft/min 100 9558.55 kgs 01.29.41 On Time Arrived
CI CI-7843 RCTP RCKH Y21 / 1E A350-900 ALAN LIU -118.42 ft/min 100 6738.11 kgs 01.00.53 On Time Delay
OZ OZ-332 ZBAA RKSI I8 / 11K A321-211 CHU CHUHAO -471.36 ft/min 75 5154.17 kgs 01.42.09 On Time Early
CI CI-578 RCSS RKPK K20 / 1U A350-900 CHUANYI Lin -528.27 ft/min 65 16587 kgs 01.39.27 On Time Delay
SQ SQ-709 WSSS KJFK J26 / 1F A350-900 ALAN LIU -470.6 ft/min 80 174291 kgs 20.09.09 On Time Delay
CI CI-5709 RCKH RCTP B12 / 5Q B777-200F ALAN LIU -87.66 ft/min 85 6809.33 kgs 00.51.38 On Time Delay
CI CI-5709 RCTP RCKH W24 / 27I B777-200F ALAN LIU -277.59 ft/min 95 7399.45 kgs 00.59.53 On Time Delay
CI CI-709 RKPK RCTP O25 / 3S B777-200F ALAN LIU -204.54 ft/min 95 16579.3 kgs 02.03.21 On Time Delay
CI CI-150 RCTP RJGG G26 / 20E A321-211 CHU CHUHAO -418.31 ft/min 80 7947.39 kgs 02.44.47 On Time Early
CI CI-5313 RJGG RCTP O21 / 11W B777-200F ALAN LIU -56.13 ft/min 95 20344.5 kgs 02.40.24 at 19:30z Delay
CI CI-5314 RCTP RJGG Y22 / 8J B777-200F ALAN LIU -150.71 ft/min 93 16066.7 kgs 02.31.30 at 21:58z Delay
CX CX-628 ZPPP RCSS J9 / 5T A350-900 CHUANYI Lin -381.4 ft/min 60 21200.5 kgs 02.12.21 at 15:22z Delay
CI CI-5321 PANC RCTP D5 / 29E B777-200F ALAN LIU -158.4 ft/min 95 59348.5 kgs 09.52.56 at 12:49z Delay
CX CX-629 RCSS ZPPP N4 / 26K A350-900 CHUANYI Lin -317.58 ft/min 85 22897.3 kgs 02.15.37 at 08:56z Delay
CI CI-5322 RCTP PANC W22 / 22L B777-200F ALAN LIU -285.28 ft/min 90 55309.2 kgs 09.11.57 at 09:56z Delay
CI CI-5141 RJBB RCTP N24 / 5T B777-200F ALAN LIU -200.7 ft/min 90 15185.4 kgs 03.19.26 at 19:49z Delay
CI CI-5142 RCTP RJBB Q25 / 29E B777-200F ALAN LIU -126.11 ft/min 79 22524.9 kgs 02.36.03 at 22:22z Delay
CI CI-064 LOWW RCTP N9 / 2M A350-900 ALAN LIU -237.6 ft/min 100 76637.6 kgs 11.27.41 at 23:46z Delay
CI CI-063 RCTP LOWW A10 / 25J A350-900 ALAN LIU -135.33 ft/min 90 88196 kgs 12.42.09 at 11:49z Delay
CX CX-588 RCTP RKPK O30 / 4S A350-900 CHUANYI Lin -419.08 ft/min 70 11307.2 kgs 02.02.44 at 08:05z Delay
CI CI-101 RJAA RCTP D2 / 27R A350-900 ALAN LIU -191.47 ft/min 100 16854.1 kgs 03.01.32 at 19:16z Arrived
CI CI-100 RCTP RJAA E22 / 2B A350-900 ALAN LIU -333.72 ft/min 100 18822.3 kgs 03.24.43 at 15:01z Early
CI CI-578 RCSS RKPK L24 / 16Z A350-900 CHUANYI Lin -335.26 ft/min 85 10570.5 kgs 01.56.37 at 08:43z Delay
6B 6B-AI98 OMDB VABB O21 / 23F B787-9 CHU CHUHAO -326.8 ft/min 85 15872.6 kgs 02.54.04 at 15:24z Delay
CI CI-532 ZSQD RCTP M21 / 12Z B777-200F CHU CHUHAO -172.24 ft/min 95 16405.5 kgs 01.57.01 at 21:36z Delay
CI CI-177 RJBB RCKH Z14 / 14Z A350-900 ALAN LIU -81.51 ft/min 100 15544.6 kgs 02.45.18 at 19:31z Arrived
SC SC-4837 ZUCK ZSQD T9 / 10I B777-200F CHU CHUHAO -150.71 ft/min 95 18341.5 kgs 02.12.59 at 22:00z Delay
CI CI-166 RCKH RJBB G13 / 1J A350-900 ALAN LIU -135.33 ft/min 99 14426.1 kgs 02.33.29 at 22:00z Early
-709 ROIG RCTP M27 / 2R B737 MAX 8 ALAN LIU -264.52 ft/min 100 2114.19 kgs 00.54.15 at 17:53z Delay
CI CI-709 RJFF ROIG Q4 / 22B B737-800 ALAN LIU -272.21 ft/min 90 5139.2 kgs 02.17.25 at 16:46z Delay
CI CI-052 YSSY RCTP W8 / 1L A350-900 ALAN LIU -104.58 ft/min 100 56436.9 kgs 09.15.11 at 10:34z Delay
CI CI-051 RCTP YSSY X23 / 20K A350-900 ALAN LIU -214.54 ft/min 90 127704 kgs 08.42.24 at 00:43z Delay
BR BR-2771 ZSHC RCTP L2 / 12K A321-211 CHU CHUHAO -153.02 ft/min 95 4112.27 kgs 01.28.35 at 21:44z Early

Latest departure flight information

Callsign Flight No. Current Time Departure(via) Destination(via) Altitude GS Remaining HDG Current Status ACARS
No flight at this time!

You are accessing this site from IP address 216.73.216.235. Virtual Airline. CMS by phpVMS.Website designed by Zumeweb and edited by Theo Bearman.
There is 0 User(s) Online: | and 13 Guest(s) Online.
All information on this site is for fight simulation purposes only. This site is for flight logging for pilots of Virtual Airline&模擬飛行論壇 FlySim only.